eais.net

Residential building land figures - 2008

Value of land for residential development as at January 2008

REGION
Small Sites
Bulk Land
Sites for flats or maisonettes
£s per ha £s per ha £s per ha
North East 2,840,000 2,590,000 3,110,000
North West 3,040,000 2,910,000 3,370,000
Merseyside 1,380,000 1,380,000 1,750,000
Yorkshire and the Humber 2,940,000 2,520,000 3,060,000
East Midlands 2,370,000 2,190,000 2,390,000
West Midlands 2,580,000 2,440,000 2,830,000
Eastern 3,880,000 4,250,000 5,030,000
South East 3,960,000 3,830,000 4,600,000
South West 3,250,000 2,800,000 3,710,000
Wales 2,630,000 2,530,000 2,780,000
England & Wales (excluding London) 3,120,000 2,950,000 3,540,000
Inner London 12,280,000 10,140,000 14,130,000
Outer London 7,640,000 7,040,000 9,140,000
Scotland 2,130,000 2,280,000 4,320,000
Northern Ireland 3,840,000 3,050,000 3,800,000

Regional Reports

North East

North West

Merseyside

Yorkshire and the Humber

East Midlands

West Midlands

East of England

Inner London

Outer London

South East

South West

Wales

Scotland