eais.net

Residential building land figures - 2008 - East England

Typical values of land for residential development as at 1 January 2008

The values should be regarded as illustrative rather then definitive and represent typical levels of value for sites with no abnormal site constraints and a residential planning permission of a type generally found within the area.

 


EAST OF ENGLAND

 

REGION

Small Sites
(sites for less than five houses)
Bulk Land
(sites in excess of two hectares)
Sites for flats or
maisonettes
£s per hectare
£s per hectare
£s per hectare
Cambridge 6,300,000 8,250,000 10,300,000
South Cambridge 3,500,000 3,500,000 3,800,000
Peterborough 2,200,000 2,200,000 3,000,000
Ipswich 3,250,000 3,100,000 3,100,000
Norwich 3,700,000 3,900,000 4,000,000
Luton 2,500,000 2,500,000 3,500,000
Stevenage 2,900,000 2,900,000 3,100,000
St Albans 6,300,000 7,000,000 10,000,000
Chelmsford 4,940,000 4,940,000 7,000,000
Colchester 4,250,000 4,100,000 4,500,000

Regional Reports

North East

North West

Merseyside

Yorkshire and the Humber

East Midlands

West Midlands

East of England

Inner London

Outer London

South East

South West

Wales

Scotland