eais.net

Residential building land figures - 2008 - South East

Typical values of land for residential development as at 1 January 2008

* all bulk greenfield sites are now fully developed in this locality, the bulk land value is an indicative value for previously developed sites.

** no evidence to indicate a separate market for this category of land.

Historically the regional averge for East of England adopted an average value for Cambridge and South Cambridge and this has been maintained although values for both locations are shown in this table.



SOUTH EAST

 

REGION

Small Sites
(sites for less than five houses)
Bulk Land
(sites in excess of two hectares)
Sites for flats or
maisonettes
£s per hectare
£s per hectare
£s per hectare
Brighton 4,250,000 4,250,000 7,500,000
Eastbourne 2,600,000 2,600,000 3,500,000
Folkestone 2,600,000 2,200,000 2,600,000
Medway Towns (Rochester) 3,050,000 2,850,000 2,850,000
Tunbridge Wells 3,450,000 3,450,000 3,450,000
Guildford 5,850,000 5,600,000 5,950,000
Reigate 5,400,000 5,250,000 5,650,000
Worthing 3,400,000 3,000,000 3,950,000
Aylesbury 4,150,000 4,100,000 6,000,000
Oxford 8,000,000 8,000,000 8,500,000
Wokingham 3,700,000 3,450,000 5,500,000
Basingstoke 4,000,000 3,900,000 3,900,000
Portsmouth 3,150,000 3,150,000 3,650,000
Southampton 4,050,000 4,050,000 4,200,000
Ryde, Isle of Wight 1,750,000 1,650,000 1,750,000

Regional Reports

North East

North West

Merseyside

Yorkshire and the Humber

East Midlands

West Midlands

East of England

Inner London

Outer London

South East

South West

Wales

Scotland